Spot supply of the old model Yokogawa EJA530A smart pressure transmitter (direct installation type)
The Yokogawa EJA530A pressure transmitter (directly mounted) is used to measure the level, density, and pressure of liquids
Key words:
pressure
transmitter
yokogawa
Classification:
Pressure transmitter
Yokogawa EJA Transmitter
MANUALS & GUIDES :
Hotline:
Detailed introduction
1. Product Overview:
The Yokogawa EJA530A is an in-line mount gauge pressure transmitter from the EJA-A series—Yokogawa’s long-standing workhorse line known for reliability and performance. Although it was officially discontinued on December 29, 2016, it still sees use in legacy systems and has been succeeded by the EJA530E model.
Here are some key specs of the EJA530A:
Accuracy: ±0.2% of span (with an optional ±0.075% for certain capsule codes)
Stability: ±0.1% of URL per year
Maximum Working Pressure: 8,500 psi
Sensor: DPharp digital sensor for enhanced diagnostics and performance
Mounting: In-line, ideal for applications requiring compact installation
2. Basic Parameters of the Yokogawa EJA530A Pressure Transmitter:
| Parameter | Specification |
|---|---|
| Model | EJA530A |
| Mount Type | In-line gauge pressure |
| Sensor Type | DPharp digital sensor |
| Accuracy | ±0.2% of span (standard), ±0.075% (optional) |
| Stability | ±0.1% of URL per year |
| Span Limits | Varies by capsule, e.g., up to 10,000 psi |
| Max Working Pressure | 8,500 psi |
| Burst Pressure | 10,000 psi |
| Output Signal | 4–20 mA DC with HART or BRAIN protocol |
| Power Supply | 10.5 to 42 V DC (depending on load) |
| Response Time | ~90 ms (typical, capsule-dependent) |
| Process Temperature | -40 to +120 °C (without heat insulator) |
| Housing Material | Stainless Steel / Aluminum Alloy (model dependent) |
| Ingress Protection | IP66 / IP67 |
| Certifications | Explosion proof, intrinsically safe (region dependent) |
| Weight | ~2.8 kg (without options) |
3. Selection Table:
model | Specification code | explain |
ETA530A | ..................................... | Pressure transmitter (direct installation type) |
output signal | - D ................................. | 4-20mA, BRAIN protocol digital communication |
- E ................................. | 4~20mA, HART protocol digital communication | |
- F ................................. | FF fieldbus communication | |
- G ................................. | FROFIBUS fieldbus communication | |
Measurement range | A ............................... | 10~200KPa(0.1~2kgf/cm2) |
B ............................... | 0.1~2MPa(1~20kgf/cm2) | |
C ............................... | 5~10MPa(5~100Kgf/cm2) | |
D ............................... | 5~50MPa(50~500Kgf/cm2) | |
Material of the liquid receiving part | [Process connector] [Diaphragm] | |
S ............................... | BUS316L Hastelloy C-276 (Note 3) | |
H ............................... | Hastelloy C-276 (Note 3) Hastelloy C-276 (Note 3) | |
pipe connection | 4 | 1/2NPT internal thread |
7 | 1/2NPT external thread | |
8 | G1/2 DIN 16288 external thread | |
9 | M20X1.5 DIN 16288 external thread | |
---- | N ............................... | Usually N |
---- | 0 ............................... | Usually 0 |
Wiring port | 0 ............................... | G1/2 internal thread, 1 wiring port |
2 ............................... | 1/2NPT internal thread, 2 wiring ports | |
3 ............................... | Pg13.5 internal thread, 2 wiring ports | |
4 ............................... | M20 internal thread, 2 wiring ports | |
5 ............................... | G1/2 internal thread, 2 connection ports with a blind plug | |
7 ............................... | 1/2NPT internal thread, two electrical interfaces, one blind plug | |
8 ............................... | Pg13.5 internal thread, two electrical interfaces, one blind plug | |
9 ............................... | M20 internal thread, two electrical interfaces, one blind plug | |
A ............................... | G1/2 internal thread, 2 electrical interfaces with 1 SUS316 blind plug | |
C ............................... | 1/2NPT internal thread, 2 electrical interfaces with 1 SUS316 blind plug | |
D ............................... | M20 internal thread, 2 electrical interfaces with 1 SUS316 blind plug | |
Display header | D ............................... | Digital header |
E ............................... | Digital header with setting button (Note 1) | |
N ............................... | (No header) | |
安装支架 | E ............................... | SECC Carbon Steel 2-inch Pipe Installation |
F ............................... | SUS304 2-inch pipe installation | |
L ............................... | SUS316 2-inch pipe installation | |
N ............................... | No installation bracket | |
---- | HAC | Usually HAC |
Additional specification code | Additional specifications | |
Friendly Reminder:The price of the Yokogawa EJA530A direct mount intelligent pressure transmitter mainly depends on the specific model parameters you choose. If you need to select a product model suitable for your working conditions and request a quote, please feel free to call (029-84516813) for online inquiries.
Frequently Asked Questions – Yokogawa EJA530A
Q1: Is the EJA530A still available for purchase?
A: No, the EJA530A was officially discontinued on December 29, 2016. It has been succeeded by the EJA530E model.
Q2: What communication protocols does it support?
A: The EJA530A supports both HART and BRAIN protocols, allowing integration with a wide range of control systems.
Q3: What is the accuracy of the transmitter?
A: Standard accuracy is ±0.2% of span, with an optional upgrade to ±0.075% for select capsule codes.
Q4: Can it be used in hazardous environments?
A: Yes, the EJA530A is available in explosion-proof and intrinsically safe versions, depending on regional certifications.
Q5: What is the maximum working pressure?
A: It can handle up to 8,500 psi, with a burst pressure of 10,000 psi.
Q6: What kind of sensor does it use?
A: It features Yokogawa’s DPharp digital sensor, known for high stability and self-diagnostics.
Q7: Is there documentation available for legacy support?
A: Yes, multiple manuals and technical documents are still accessible, including user manuals and parameter guides. You can find them on or .
Immediate Consultation
If you are interested in our products, please leave your email, we will contact you as soon as possible, thank you!