Spot supply of the old model Yokogawa EJA510A direct installation type absolute pressure transmitter.
The Yokogawa EJA510A direct-mounted absolute pressure transmitter is mainly used to measure the pressure of gases
Key words:
sensor
diaphragm
fieldbus
Classification:
Pressure transmitter
Yokogawa EJA Transmitter
MANUALS & GUIDES :
Hotline:
Detailed introduction

Yokogawa EJA510A direct mount absolute pressure transmitter is mainly used to measure the pressure of gases, liquids, and steam, and then convert it into a 4-20mADC current signal output. As we all know, the EJA smart transmitter is the latest product launched by Yokogawa Electric Corporation in Japan, which first adopts a digital sensor - a single crystal silicon resonant sensor. The sensor outputs a pair of differential digital signals, directly eliminating external interference in the sensor part, creating a new era for transmitters. The product has higher accuracy (±0.075%), higher stability, and reliability, and has received widespread acclaim since its market launch.
Here’s a concise rundown of the key features of the Yokogawa EJA510A absolute pressure transmitter, especially in its direct installation configuration:
Digital Resonant Sensor (DPharp): Provides industry-leading accuracy and long-term stability.
Direct Mount Design: Compact form factor for in-line installation—ideal for space-limited or skid-mounted systems.
Absolute Pressure Measurement: Immune to fluctuations in atmospheric pressure; great for vacuum and sealed systems.
High Accuracy: Standard ±0.055% of span, with enhanced ±0.04% option available.
Response Time: Fast response as low as 90 ms to capture rapid process changes.
Communication Protocols: HART, BRAIN, and optional FOUNDATION Fieldbus support.
Stability: ±0.2% over a 10-year period, minimizing recalibration needs.
SIL Certification: SIL 2/3 rated for safety-instrumented systems, certified by TÜV and Exida.
Wide Pressure Range: Capable of measuring up to 8,700 psia depending on sensor range.
Robust Design: Resistant to overpressure, vibrations, and harsh environments.
1. Basic parameters and specifications of the product:
| Parameter | Specification |
|---|---|
| Measurement Type | Absolute pressure |
| Sensor Technology | DPharp digital resonant sensor |
| Installation | Direct mount (inline) |
| Output Signal | 4–20 mA DC with HART / BRAIN / FOUNDATION Fieldbus |
| Accuracy | ±0.055% of span (standard), ±0.04% (optional) |
| Stability | ±0.2% of URL over 10 years |
| Response Time | 90 ms (minimum) |
| Overpressure Limit | Up to 8,700 psia (depending on capsule range) |
| Operating Temperature | –40 to +85°C (electronics), wider ranges for sensor module |
| Certification | SIL 2/3 (TÜV, Exida), explosion-proof, various global standards |
| Process Connections | 1/2" NPT, G1/2, or flush diaphragm options |
| Enclosure Rating | IP66/IP67, NEMA 4X |
2. Product selection table:
model | Specification code | explain |
EJA510A | ..................................... | Excellent pressure transmitter |
output signal | - D ................................. | 4~20mA, BRAIH protocol digital communication |
- E ................................. | 4~20mA, HART protocol digital communication | |
- F ................................. | FF fieldbus communication | |
- G ................................. | PROFIBUS fieldbus communication | |
Measurement range (membrane box) | A ............................... | 10~200KFa(0.1~2kgf/cm2)abs |
B ............................... | 0.1~2MFa(1~20kgf/cm2)abs | |
C ............................... | 0.5~10MPa(5~100Kgf/cm2)abs | |
D ............................... | 5~50MFa(50~500Kgf/cm2)abs | |
Material of the liquid receiving part (Note 6) | [Process connector] [Diaphragm] | |
S ............................... | SUS316L Hastelloy C-276 (Note 3) | |
H ............................... | Hastelloy C-276 (Note 3) Hastelloy C-276 (Note 3) | |
pipe connection | 4 | 1/2NPT internal thread |
7 | L/2NPT external thread | |
8 | G1/2DIN 16 288 external thread | |
9 | M20x1.5DIN 16 288 external thread | |
N ............................... | Usually N | |
0 ............................... | Usually 0 | |
Wiring port | 0 ............................... | G1/2 internal thread, 1 wiring port |
2 ............................... | 1/2NPT internal thread, 2 wiring ports | |
3 ............................... | Pg13.5 internal thread, 2 wiring ports | |
4 ............................... | M20 internal thread, 2 wiring ports | |
5 ............................... | G1/2 internal thread, 2 connection ports with a blind plug | |
7 ............................... | 1/2NPT internal thread, two electrical interfaces, one blind plug | |
8 ............................... | Pg13.5 internal thread, two electrical interfaces, one blind plug | |
9 ............................... | M20 internal thread, two electrical interfaces, one blind plug | |
A ............................... | 31/2 internal thread, 2 electrical interfaces with 1 SUS316 blind plug | |
C ............................... | 1/2NPT internal thread, 2 electrical interfaces with 1 SUS316 blind plug | |
D ............................... | M20 internal thread, 2 electrical interfaces with 1 SUS316 blind plug | |
Display header | D | Digital header |
E | Digital header with setting button (Note 1) | |
N | (No header) | |
mounting bracket | E | SECC Carbon Steel 2-inch Pipe Installation |
L | SUS304 2-inch pipe installation | |
F | SUS316 2-inch pipe installation | |
N | No installation bracket | |
Additional specification code | Additional specifications | |
Frequently Asked Questions – Yokogawa EJA510A
1. What type of pressure does the EJA510A measure?
It measures absolute pressure, meaning it references a perfect vacuum and is unaffected by atmospheric pressure changes.
2. What is the sensing technology used?
It uses DPharp (Digital Resonant Sensor) technology, which offers high accuracy, stability, and self-diagnostics.
3. Can it be used in safety-critical applications?
Yes, it is SIL 2/3 certified by TÜV and Exida, making it suitable for safety-instrumented systems.
4. What communication protocols are supported?
The EJA510A supports HART, BRAIN, and optionally FOUNDATION Fieldbus.
5. What is the accuracy of the transmitter?
Standard accuracy is ±0.055% of span, with an optional high-accuracy version at ±0.04%.
6. What is the response time?
It can respond in as little as 90 milliseconds, ideal for dynamic process conditions.
7. What is the maximum pressure it can handle?
Depending on the capsule, it can withstand up to 8,700 psia.
8. Is it suitable for harsh environments?
Yes, it features IP66/IP67 and NEMA 4X enclosure ratings and is resistant to vibration and overpressure.
9. What mounting options are available?
The EJA510A is designed for direct (inline) installation, with various process connection options like ½" NPT and G½.
10. How long is the calibration cycle?
Thanks to its stability of ±0.2% over 10 years, it requires minimal recalibration.
Note 1: Not applicable for output signal code F.
Note 2: Users must consider the material characteristics of the wetted parts and the corrosiveness of the medium. Inappropriate materials may lead to unexpected corrosive medium leaks, causing serious harm to human health and factory equipment.
When selecting, it is important to note: if the medium is highly corrosive such as hydrochloric acid, sulfuric acid, H2S, sodium hypochlorite, etc., or high-temperature steam at 150°C or above, please be sure to specify clearly during selection.
Note 3: Hastelloy C-276 or ASTM N10276
Immediate Consultation
If you are interested in our products, please leave your email, we will contact you as soon as possible, thank you!