Spot supply of original old model Yokogawa EJA430A smart pressure transmitter
The Yokogawa EJA430A pressure transmitter from Chongqing Chuan Instrument uses global silicon resonant sensors and microelectronic
Key words:
pressure
transmitter
Classification:
Pressure transmitter
Yokogawa EJA Transmitter
MANUALS & GUIDES :
Hotline:
Detailed introduction
1. Product Overview:The Yokogawa EJA430A pressure transmitter uses global silicon resonant sensors and microelectronic processing technology to convert pressure and differential pressure into frequency signals transmitted to the CPU, which are then converted into a 4~20mADC current signal. With its excellent performance, it is favored by a wide range of users. The Yokogawa EJA430A intelligent pressure transmitter can also communicate with the BRAIN handheld device or CENTUM CS/μXL or Rosemount HART 475 handheld device for settings and monitoring.
2. Features of the Yokogawa EJA430A Pressure Transmitter:
1. Accuracy and Stability: Generally ±0.065%, high precision: 0.075%, and continuous operation for five years without calibration;
2. Self-diagnosis: Multi-parameter monitoring;
3. Signal-to-noise ratio: MEMS technology reduces interference and transmission noise, especially when performing A/D conversion on the same chip, which further improves the signal-to-noise ratio.
4. Product Parameters:
application | type | model | Capsule | Range (MPa) | Range (MPa) | Maximum working pressure (MPa) |
pressure | Conventional installation | EJA440A | M | 1~100KPa | -0.1~0.1 | 0.1 |
A | 0.03~3 | -0.1~3 | 3 | |||
B | 0.14~14 | -0.1~14 | 14 |
5. BRAIN communicator communication distance: When using CEV cable, the communication distance can reach 2 km; the communication distance varies depending on the cable type;
6. Load capacitance: ≤0.22μF;
7. Load inductance: ≤3.3mH;
8. Input impedance of communication equipment: ≥10kg at 2.4kHz.
3. Options for the Yokogawa EJA430A Pressure Transmitter:
model | Specification code | explain |
ETA430A | ..................................... | Pressure transmitter |
output signal | - D ................................. | 4~20mA, BRAIH protocol digital communication |
- E ................................. | 1-20mA, HART protocol digital communication | |
- F ................................. | FF fieldbus communication | |
- G ................................. | FRDFIBUS fieldbus communication | |
Measurement range (membrane box) | M ............................... | 1~100KPa(100~10000mmH20) |
A ............................... | 0.03~3MPa(0.3~30Kgf/cm2) | |
B ............................... | 0.14~14MFa(1.4~140Kgf/cm2) | |
Material of the liquid receiving part (Note 9) | [Body] (Note 1) [Capsule] [Exhaust screw] | |
S ............................... | SCS14A 8US316L (Note 2) SUS316 | |
H ............................... | SCS14A Hastelloy C-276 (Note 3) (Note 10) SUS316 | |
M ............................... | SC814A Monel (Note 3) SUS316 | |
T ............................... | SCS14A Aluminum (Note 3) SUS316 | |
A ............................... | Hastelloy C-276 (Note 4) Hastelloy C-276 (Note 3) (Note 10) Hastelloy C-276 (Note 10) | |
D ............................... | Hastelloy C-276 (Note 4) Tantalum (Note 3) Hastelloy C-276 (Note 10) | |
B ............................... | Monel (Note 5) Monel (Note 3) Monel | |
pipe connection | 0 ............................... | No process joint (Rc1/4 internal thread on chamber flange) |
1 ............................... | Process connector with Rc1/4 internal thread | |
2 ............................... | Process connector with Rc1/2 internal thread | |
3 ............................... | Process joint with 1/4NPT internal thread | |
4 ............................... | Process connector with 1/2MPT internal thread | |
5 ............................... | No process joint (1/4HFT internal thread on the chamber flange) | |
Material of bolts and nuts | [* Heavy work pressure] | |
M film box and B film box | ||
A ............................... | SCM435 100kPa 3MPa 14MPa | |
B ............................... | SUS630 100kFa 3MFa 14MFa | |
C ............................... | SUH660 100kPa 3MPa 14MPa | |
Installation method | -2 ............................... | Vertical installation, high pressure on the right side, process connector on top (Note 6) |
-3 ............................... | Vertical installation, high pressure on the right side, process connector at the bottom (Note 6) | |
-6 ............................... | Vertical installation, high pressure on the left, process connector on top (Note 6) | |
-7 ............................... | Vertical installation, high pressure on the left side, process connector at the bottom (Note 6) | |
-8 ............................... | Horizontal installation, high pressure on the right side (Note 7) | |
-9 ............................... | Horizontal installation, high pressure on the left side (Note 7) | |
Wiring port | 0 ............................... | G1/2 internal thread, 1 wiring port |
2 ............................... | 1/2NPT internal thread, 2 wiring ports | |
3 ............................... | Pg13.5 internal thread, 2 wiring ports | |
4 ............................... | M20 internal thread, 2 wiring ports | |
5 ............................... | G1/2 internal thread, 2 connection ports with a blind plug | |
7 ............................... | 1/2NPT internal thread, two electrical interfaces, one blind plug | |
8 ............................... | Pg13.5 internal thread, two electrical interfaces, one blind plug | |
9 ............................... | M20 internal thread, two electrical interfaces, one blind plug | |
A ............................... | 31/2 internal thread, 2 electrical interfaces with 1 SUS316 blind plug | |
C ............................... | 1/2NPT internal thread, 2 electrical interfaces with 1 SUS316 blind plug | |
D ............................... | M20 internal thread, 2 electrical interfaces with 1 SUS316 blind plug | |
Display header | D | Digital header |
E | Digital header with setting button (Note 8) | |
N | (No header) | |
2-inch pipeline installation bracket | A | SECC flat bracket |
B | SUS304 flat bracket | |
J | SUS316 flat bracket | |
C | SECC L-shaped bracket | |
D | SUS304 L-shaped bracket | |
K | SUS316 L-shaped bracket | |
N | No installation bracket | |
Additional specification code | Additional specifications | |
Common model of Yokogawa EJA430A pressure transmitter: EJA430A-DAS5A-92DA
Immediate Consultation
If you are interested in our products, please leave your email, we will contact you as soon as possible, thank you!