Spot supply of the old model Yokogawa EJA310A high-performance intelligent differential pressure transmitter.
The Yokogawa EJA310A high-performance absolute pressure transmitter can be used to measure the pressure of liquids
Key words:
diaphragm
pressure
Classification:
Pressure transmitter
Yokogawa EJA Transmitter
MANUALS & GUIDES :
Hotline:
Detailed introduction
The Yokogawa EJA310A high-performance absolute pressure transmitter can be used to measure the pressure of liquids, gases, or steam, and then convert it into a 4-20mA DC current signal output. The EJA310A can also communicate with BRAIN handheld devices or CENTUM CS/μXL or HART 375/475 handheld devices for settings and monitoring. The EJA series supports BRAINHART and FOUNDATION™ fieldbus or PROFIBUS PA communication protocols.
1. Product Specifications: Yokogawa EJA310A Absolute Pressure Transmitter
L Diaphragm M Diaphragm A Diaphragm
Measurement Range 0~10kPa 0~130kPa 0~3MPa
(0~2.95inHg) (0~38inHg) (0~430psia)
Measuring Range 0.67~10kPa 1.3~130kPa 0.03~3MPa
(0.2~2.95inHg) (0.38~38inHg) (4.3~430psi)
Accuracy ±0.2% ±0.15% ±0.15%
Protection Level: IP67, NEMA 4X, and JIS C0920 immersion-proof
Explosion-proof Specifications: FM, CENELEC ATEX, CSA, IECEx
Output Signal: 4~20mA DC or FOUNDATION fieldbus or PROFIBUS PA two-wire digital communication
Power Supply: BRAIN and HART: 10.5~42V DC (Intrinsically Safe: 10.5~30V DC)
Fieldbus: 9~32V DC (Intrinsically Safe Entity mode 9~24V DC, Intrinsically Safe FISCO mode 9~17.5V DC)
Ambient Temperature: -40~85℃ (-40~185℉) (Standard Type)
-30~80℃ (-22~176℉) (Built-in Indicator)
Process Temperature: M and A Diaphragm: -40~120℃ (-40~248℉) (Standard Type)
L Diaphragm: -40~100℃ (-40~212℉) (Standard Type)
Maximum Overpressure: 500kPa 500kPa 4.5MPa
(72psia) (72psia) (645psia)
Installation: 2-inch pipe installation
Wetted Parts Material: Diaphragm SUS316L (Diaphragm: Hastelloy C-276)
Flange Material: SUS316
Housing: Aluminum alloy or SUS316 stainless steel (optional)
2. Product Features:
- Excellent performance and stability
The EJA series uses single crystal silicon resonant sensor technology. Single crystal silicon has no hysteresis effect for pressure or temperature changes, making it an ideal material. The single crystal silicon resonant sensor minimizes the effects of overpressure, temperature changes, and static pressure, providing unparalleled long-term stability.
- Compact and lightweight design
The use of ASIC amplifier design reduces the size of the package, and the miniaturization of the diaphragm structure and flange has reduced the weight of this model to half that of the original model. The ASIC design not only reduces the number of parts but also improves the reliability of the amplifier.
- Fieldbus communication capability
Fieldbus is a bidirectional digital communication system, an innovative technology for configuring instrument control systems, and a promising upgrade product to replace the widely used standard 4~20mA analog communication in current field instruments.
The EJA series offers two fieldbus modes, FOUNDATION? fieldbus low voltage mode and PROFIBUS PA devices, to achieve collaboration between Yokogawa and other suppliers. In terms of software, the EJA series uses two AI function blocks to calculate differential pressure and static pressure, enabling flexible instrument configuration.
3. Product Selection Table:
model | Specification code | explain |
EJA310A | ..................................... | Excellent pressure transmitter |
output signal | - D ................................. | 4~20mA DC BRAN protocol |
- J ................................. | 4~20mA DC HART 5/HART7 protocol | |
- F ................................. | FF fieldbus protocol | |
- G ................................. | FROFIBUS fieldbus communication | |
Measurement range (membrane box) | L ............................... | 0.67~10KPa(5~75mmHg)abs |
M ............................... | 1.3~130KFa(9.6~960mmHg)abs | |
A ............................... | 0.03~3HPa(0.3~30Kgf/cm2)abs | |
Material of the liquid receiving part (Note 6) | [Diaphragm] [Diaphragm Box] [Exhaust Screw] | |
S ............................... | SUS14AG (Note 1) SUS316L LG (Note 2) SU5316 | |
pipe connection | 0 ............................... | No process joint (chamber flange with Rc1/4 internal thread) |
1 ............................... | Process connector with Rc1/4 internal thread | |
2 ............................... | Process connector with Rc1/2 internal thread | |
3 ............................... | Process joint with 1/4NPT internal thread | |
4 ............................... | Process connector with 1/2NPT internal thread | |
5 ............................... | No process joint (1/4 IFT internal thread on the chamber flange) | |
Material of bolts and nuts | [* Heavy work pressure] | |
L film box M film box A film box | ||
A ............................... | SCM435 10KFa abs 130kPa abs 3mFa abs | |
B ............................... | SUS630 10KPa abs 130KPa abs 3MPa abs | |
C ............................... | SUH660 10KPa abs 130kPa abs 3MPa abs | |
Installation method | -2 ............................... | Vertical installation, high pressure on the right side, process connector on top (Note 3) |
-3 ............................... | Vertical installation, high pressure on the right side, process connector on top (Note 3) | |
-6 ............................... | Vertical installation, high pressure on the right side, process connector on top (Note 3) | |
-7 ............................... | Vertical installation, high pressure on the right side, process connector on top (Note 3) | |
-8 ............................... | Horizontal installation, high pressure on the right side (Note 4) | |
-9 ............................... | Horizontal installation, high pressure on the right side (Note 4) | |
Wiring port | 0 ............................... | G1/2 internal thread, 1 wiring port |
2 ............................... | 1/2NPT internal thread, 2 wiring ports | |
3 ............................... | Pg13.5 internal thread, 2 wiring ports | |
4 ............................... | M20 internal thread, 2 wiring ports | |
5 ............................... | G1/2 internal thread, 2 connection ports with a blind plug | |
7 ............................... | 1/2NPT internal thread, two electrical interfaces, one blind plug | |
8 ............................... | Pg13.5 internal thread, two electrical interfaces, one blind plug | |
9 ............................... | M20 internal thread, two electrical interfaces, one blind plug | |
A ............................... | G1/2 internal thread, 2 electrical interfaces with 1 SUS316 first plug | |
C ............................... | 1/2NPT internal thread, 2 electrical interfaces with 1 SUS316 screen | |
D ............................... | M20 internal thread, 2 electrical interfaces with 1 SUS316 blind plug | |
Display header | D | Digital display table |
E | Digital header with setting button (Note 5) | |
N | (No header) | |
2-inch pipeline installation bracket | A | SECC flat bracket |
B | SUS304 flat bracket | |
C | SECC L-shaped bracket | |
D | SUS304 L-shaped bracket | |
K | SUS316 L-shaped bracket | |
N | No installation bracket | |
Additional specification code | Additional specifications | |
Note 1: Flange and process connection material. Note 2: Diaphragm material is Hastelloy C-276 or ASTM N10276, and the remaining wetted parts material is SUS316L.
Note 3: Select codes C and D for mounting brackets if necessary. Note 4: Select codes A and B for mounting brackets if necessary.
Note 5: Not applicable for output signal code F.
Note 6: Users must consider the material characteristics of the wetted parts and the corrosiveness of the medium; inappropriate materials may lead to unexpected corrosive medium leaks, causing serious harm to humans and factory equipment.
When selecting, please note: If the medium is highly corrosive, such as hydrochloric acid, sulfuric acid, H2S, sodium hypochlorite, etc., or if the temperature is 150°C or above, please contact us at: 029-84516813.
Immediate Consultation
If you are interested in our products, please leave your email, we will contact you as soon as possible, thank you!